Size Guide
Women’s Clothing
AUS | US | UK | EU | IT | JAP | |
---|---|---|---|---|---|---|
XXS | 4 | 0 | 4 | 32 | 36 | 3 |
XS | 6 | 2 | 6 | 34 | 38 | 5 |
S | 8 | 4 | 8 | 36 | 40 | 7 |
M | 10 | 6 | 10 | 38 | 42 | 9 |
L | 12 | 8 | 12 | 40 | 44 | 11 |
XL | 14 | 10 | 14 | 42 | 46 | 13 |
Women’s Shoes
AUS | US | UK | JAP | |
---|---|---|---|---|
36 | 5 | 6 | 3 | 22 |
37 | 6 | 7 | 4 | 23 |
38 | 7 | 8 | 5 | 24 |
39 | 8 | 9 | 6 | 25 |
40 | 9 | 10 | 7 | 26 |
41 | 10 | 11 | 8 | 27 |
Women’s Denim
|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|
Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 79 |
Hips | 88 | 90 | 93 | 95 | 98 | 100 | 104 |
107 |
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Please note that sizes can vary depending on the brand. Any specific size difference is provided in the product size & fit description.